Txhav tawv pvc yas ntawv rau kev lag luam tshuaj
| Hauj lwm lawm | PVC yeem ntawv | ||
Raws li cov | Ntev | Raws li tus customersand #39; thov | |
Dav | Tsis pub dhau 2 meters | ||
Thickness | hli 0.2-60 | ||
hli 1000 tauj * 2000 | hli 1300 * 2000 | hli 1220 * 2440 | |
Peb yuav ua tau lwm yam ntau thiab tsawg tshwj xeeb raws li tus customersand #39; thov. | |||
Xim | Grey, dub, dawb, yuav ua rau neeg according | ||
yam ntxwv | Zoo deg brightness, speed tsis muaj, tej yam-resistant | ||
Yav tom ntej lub zog thiab toughness kev ua tau zoo | |||
Uas tsis yog rau muaj txoj, nplaim ruam | |||
Huab cua resistant, tej dej, acid pov thawj uas, Resistant rau tshuaj thiab corrosion, Abrasive-resistant, UV yav tom ntej kuj | |||
Caag loj, me, tsis muaj deformation, reusable, Nyobzoo rwb thaiv tsev | |||
Ya raws hauj, kev laus-resistant | |||
Taus | Muaj ntawv PVC muaj ib lub caij ntev ntau qhov kub ntawm 60° C thiab muaj lub melting cheej nyob ntawm 75° C. Txawm tias PVC muaj ib tensile zog ntawm txog 52Mpa, nws tsi muaj lub toughest yam xws li tshuab yas thiab txawm hais tias PVC check, nws tau fracture rau tej yam loj. | ||
Daim ntawv | Machining; Txiav, sawing, txoj siav, drilling, tswv yim, milling, sib tsoo andamp; screwing. | ||
Raws txoj cai nyob rau hauv 1990, JTC yas yuav tsum yog ib qhov rau qhov zoo thiab txo nqe mov tom txhav tawv pvc yas ntawv rau kev lag luam tshuaj uas koj ntseeg tau txhim khu kev qha. Hu ua ib ib manufacturers thiab lwm tus neeg nyob hauv Suav teb, peb lub Hoobkas txais tos koj los yuav peb sov muag khoom.
Cim npe nrov: txhav tawv pvc yas ntawv rau kev lag luam tshuaj lom neeg, Suav teb, hoobkas, lwm tus neeg, manufacturers, zoo, nqe, muag



